| UCAS code | ECTS | Courses | Length |
|---|---|---|---|
| G100 | 180 | Mathematics (BSc) | 3 years |
| GG31 | 180 | Mathematics, Optimisation and Statistics (BSc) | 3 years |
| G125 | 180 | Mathematics (Pure Mathematics) (BSc) | 3 years |
| G1F3 | 180 | Mathematics with Applied Mathematics/Mathematical Physics (BSc) | 3 years |
| G102 | 180 | Mathematics with Mathematical Computation (BSc) | 3 years |
| G1G3 | 180 | Mathematics with Statistics (BSc) | 3 years |
| G1GH | 180 | Mathematics with Statistics for Finance (BSc) | 3 years |
| G103 | 270 | Mathematics (MSci) | 4 years |
| G101 | 240 | Mathematics with a Year in Europe (BSc) | 4 years |
| G104 | 270 | Mathematics with a Year in Europe (MSci) | 4 years |
| GG14 | 180 | Mathematics and Computer Science (BSc) | 3 years |
| GG41 | 270 | Mathematics and Computer Science (MSci) | 4 years |

