Current PhD Projects
Space physics postgraduate students and their projects:
| STUDENT | SUPERVISOR | SPONSOR | SUBJECT |
|---|---|---|---|
| Martin Archer (Y2) | Dr Tim Horbury | STFC | Size, Shape, and Motion Structures in Earth's Magnetosphere |
| Joshua Chadney (Y1) | Dr Marina Galand, Dr. Yvonne Unruh | STFC | Exoplanetary ionosphere under stellar radiation |
| Jack Cutler (Y3) | Dr Elizabeth Luceck, Prof Michele Dougherty | STFC | Investigating the dusk flank boundaries of the Kronian magnetosphere |
| Charlotte Holmes (Y4) | Dr Juliet Pickering | STFC | Laboratory spectroscopy for astrophysical applications |
| Florence Liggins (Y1) | Dr Juliet Pickering | STFC | Spectroscopy of astrophysically important elements and applications of the new atomic or molecular data to astrophysics and atmospheric physics |
| Maxim Pudney (Y2) | Prof. Steve Schwartz and Chris Carr | STFC | Investigating the aspects of magnetic cleanliness driven by spacecraft science objectives |
Atmospheric physics postgraduate students and their projects:
| STUDENT | SUPERVISOR | SPONSOR | SUBJECT |
|---|---|---|---|
| Catherine Ansell (Y3) | Dr Helen Brindley, Prof. Ralf Toumi | NERC & Met Office | Investigating the impact of aerosol assimilation on NWP model performance |
| Ralph Beeby (Y5) | Dr Juliet Pickering | NERC | Study of the far-infrared water vapour continuum with the Tropospheric Airborne Fourier Transform Spectrometer (TAFTS) |
| Dominique Cannavina (Y1) | Prof Ralf Toumi | MKCTS | Extreme climate temperature and blocking events |
| Kwun Chan (Y5) | Prof John Harries | NERC | A study of Convective Clouds and the Diurnal Variability of Outgoing Longwave Radiation over tropical Africa and the Atlantic |
| Christopher Dancel (Y4) | Dr Arnaud Czaja | NERC (NOC) | Robust response of the ocean to global warming |
| James Farley-Nicholls (Y3) | Prof Ralf Toumi | NERC | Studying the effect of water waves on the Caspian Sea |
| Cathryn Fox (Y1) | Dr Juliet Pickering | NERC | Cirrus Cloud Studies |
| Evangelia-Maria Giannakopoulou (Y4) | Prof Ralf Toumi | OPAL | Climate of the Arabian Gulf coast |
| Ute Hausmann (Y4) | Dr Arnaud Czaja | Grantham Institute | Air-sea interactions and ocean eddies |
| James Ingram (Y1) | Dr Helen Brindley, Dr. Arnaud Czaja | NERC | Tropical convection, upper tropospheric moistening and the Earth's radiation budget |
| Daniel Jabry (Y3) | Prof John Harries, Dr. Helen Brindly | NERC, CEOI | Study of a far-infrared spectrometer for climate studies |
| Gabriele Messori (Y2) | Dr Arnaud Czaja | NERC | Influence of thermoline circulation variations on the high latitude ice coverage |
| Christina Newinger (Y1) | Prof Ralf Toumi | OPAL | Studying river-atmosphere interactions with a regional climate model. |
| Hannah Nissan (Y2) | Prof Ralf Toumi | NERC | Extreme precipitation under climate change |
| Chris O'Reilly (Y3) | Dr Arnaud Czaja | NERC | Ocean eddies, winds, and Rossby waves |
| Rhys Parfitt (Y2) | Dr Arnaud Czaja | NERC | A new mechanism of ocean-atmosphere coupling at mid-latitudes |
| Luke Sheldon (Y1) | Dr Arnaud Czaja | Grantham Institute for Climate Change | A new mechanism for ocean-atmosphere coupling in mid-latitudes |
| Nathan Sparks (Y5) | Prof Ralf Toumi | NERC | Measuring Urban CO2 Fluxes |
| Helen Tamura-Wicks (Y1) | Prof Ralf Toumi | EPSRC | Ocean-atmosphere-ice coupling |
| Alice Verweyen(Y4) | Prof Joanna Haigh | Grantham Institute | Stratosphere-troposphere coupling studied using simplified climate models |
| Rachel White(Y4) | Prof Ralf Toumi | AXA | Predicting the probability of very extreme rainfall and droughts |
| Benjamin Wong (Y1) | Prof Ralf Toumi | Coupled regional modelling in the Maritime Continent |

