Full Lecture Course List
| CoursesTerm: | 1 | 2 | 3 |
|---|---|---|---|
| Advanced Classical Physics [Level 3] | • | ||
| Advanced Particle Physics [Level 4] | • | ||
| Applications of Quantum Mechanics [Level 2] | • | ||
| Astrophysics [Level 3] | • | ||
| Atmospheric Physics [Level 4] | • | ||
| Atomic & Molecular Physics [Level 3] | • | ||
| Biophysics of Nerve Cells & Networks [Level 4] | • | ||
| Computational Physics [Level 3] | • | ||
| Concepts in Device Physics [Level 4] | • | ||
| Cosmology [Level 4] | • | ||
| Dynamical Systems & Chaos [Level 3] | • | ||
| Electricity & Magnetism [Level 1] | • | ||
| Electromagnetism [Level 2] | • | ||
| Electronics [Level 1] | • | ||
| Electrons in Solids [Level 2] | • | • | |
| Environmental Physics [Level 2] | • | ||
| Extra Maths | • | ||
| Foundations of Quantum Mechanics [Level 3] | • | ||
| General Relativity [Level 4] | • | ||
| Group Theory [Level 3] | • | ||
| Hydrodynamics & Shocks [Level 4] | • | ||
| Instrumentation [Level 3] | • | ||
| Laser Technology [Level 4] | • | ||
| Lasers, Optics & Biophotonics [Level 3] | • | ||
| Mathematical Analysis [Level 1] | • | • | |
| Mathematical Methods [Level 2] | • | • | |
| Mathematics (Vector Calculus) [Level 1] | • | ||
| Maths (Differential Equations) [Level 2] | • | ||
| Maths (Fourier) [Level 2] | • | ||
| Mathematics: Functions (Parry) [Level 1] | • | ||
| Mathematics: Complex Analysis [Level 1] | • | ||
| • | |||
| Measurement & Errors | • | ||
| Mechanics [Level 1] | • | ||
| Medical Imaging [Level 3] | • | ||
| Nuclear & Particle Physics [Level 3] | • | ||
| Optical Communications Physics [Level 4] | • | ||
| Optics [Level 2] | • | ||
| Plasma Physics [Level 3] | • | ||
| Professional Skills (First Year Seminars) | • | • | |
| Professional Skills II | • | • | |
| Professional Skills III | • | • | |
| Quantum Field Theory [Level 4] | • | ||
| Quantum Information [Level 4] | • | ||
| Quantum Mechanics [Level 2] | • | ||
| Quantum Optics [Level 4] | • | ||
| Quantum Physics [Level 1] | • | • | |
| Quantum Theory of Matter [Level 4] | • | ||
| Relativity [Level 1] | • | ||
| Research Interfaces [Level 4] | • | • | |
| Solid State [Level 3] | • | ||
| Space Physics [Level 4] | • | ||
| Statistical Mechanics [Level 3] | • | ||
| Statistical Physics [Level 2] | • | ||
| Statistics of Measurement [Level 2] | • | ||
| Structure of Matter [Level 1] | • | • | |
| Sun, Stars & Planets [Level 2] | • | ||
| Thermodynamics [Level 2] | • | ||
| Unification - The Standard Model [Level 4] | • | ||
| Vibrations & Waves [Level 1] | • | ||
| MSci Projects (Year 4) |

