Imperial College Physics reaffirms its research strength in RAE 2008

PHYSICS AWARDS

The Department of Physics at Imperial College London was confirmed as the second strongest Physics research department in the UK in the 2008 Research Assessment Exercise

The Department of Physics at Imperial College London was confirmed as the second strongest Physics research department in the UK in the 2008 Research Assessment Exercise (RAE, http://www.rae.ac.uk/pubs/2008/01/).  The assessment produced a profile of submitted research activity, categorised in five bands, namely 4* (‘world leading’), 3* (‘internationally excellent’), 2* (‘recognised internationally’), 1* (‘recognised nationally’) and U/C (unclassified). The table below records the percentages of activity adjudged by the RAE Panel to fall within each category for all UK Departments of Physics.  Also listed in the Table is the full time equivalent (FTE) number of staff submitted by each department.

To assess the strength of departments we use the approach presented in Nature (vol.457, p.13, 1 Jan 2009) defined as the number of staff who are regarded as world-leading (rated 4*) or internationally excellent (rated 3*) in their field.  These values are shown in the final column of the Table below and the ranking is presented on this basis. 

An alternative approach, which has been used by some organisations to rank performance, is the grade point average (GPA) score which is the weighted average of scores at each band (where 4* is scored 4 points etc. down to U/C scored 0).  The use of the GPA as a measure of the overall quality is clearly flawed, as some departments may have left eligible, lower-achieving, staff out of their submissions. The RAE report does not indicate the FTE numbers of staff who were eligible at each institution; Imperial College Physics Department submitted an FTE number greater than 100% of its HEFCE-funded staff, due to the inclusion of some independent Research Fellows.

Institution FTE %4* %3* %2* %1* %uc GPA %(4*+3*) Strength
University of Cambridge 141.25 25 40 30 5 0 2.85 65 91.8
Imperial College London 126.8 20 45 25 10 0 2.75 65 82.4
University of Oxford 140.1 20 35 35 10 0 2.65 55 77.1
University College London 101.03 20 40 35 5 0 2.75 60 60.6
University of Manchester 82.8 20 35 30 15 0 2.6 55 45.5
University of Durham 69.5 20 40 35 5 0 2.75 60 41.7
University of Edinburgh 60.5 20 45 30 5 0 2.8 65 39.3
University of Nottingham 44.45 25 40 30 5 0 2.85 65 28.9
University of Glasgow 45.75 20 40 35 5 0 2.75 60 27.5
University of Birmingham 43.6 20 40 30 10 0 2.7 60 26.2
University of Warwick 51 15 35 45 5 0 2.6 50 25.5
University of Bristol 46 20 35 35 10 0 2.65 55 25.3
Queen's University Belfast 50 10 40 40 10 0 2.5 50 25.0
University of Southampton 45.3 15 40 40 5 0 2.65 55 24.9
University of Leicester 45 15 40 30 15 0 2.55 55 24.8
University of St Andrews 32.2 25 40 30 5 0 2.85 65 20.9
University of Liverpool 34.6 20 35 35 10 0 2.65 55 19.0
University of Sheffield 31.5 20 40 35 5 0 2.75 60 18.9
Lancaster University 26.4 25 45 25 5 0 2.9 70 18.5
University of Leeds 35.5 15 35 40 10 0 2.55 50 17.8
Queen Mary, University of London 34.98 15 35 35 15 0 2.5 50 17.5
University of Exeter 28 15 45 35 5 0 2.7 60 16.8
Cardiff University 32.3 5 45 30 20 0 2.35 50 16.2
University of Hertfordshire 28 15 40 35 10 0 2.6 55 15.4
Royal Holloway, University of London 27.96 10 45 35 10 0 2.55 55 15.4
University of Surrey 27.2 10 45 35 10 0 2.55 55 15.0
University of York 26 15 40 35 10 0 2.6 55 14.3
University of Bath 20.2 20 50 25 5 0 2.85 70 14.1
University of Strathclyde 31.67 5 35 50 10 0 2.35 40 12.7
University of Sussex 20 15 45 35 5 0 2.7 60 12.0
Heriot-Watt University 19.5 15 40 40 5 0 2.65 55 10.7
Swansea University 20.75 10 40 45 5 0 2.55 50 10.4
University of Central Lancashire 22.2 5 35 45 15 0 2.3 40 8.9
Loughborough University 17.1 15 35 35 10 0 2.45 50 8.6
King's College London 16.4 10 40 45 5 0 2.55 50 8.2
Liverpool John Moores University 16.5 10 35 40 15 5 2.4 45 7.4
Keele University 10 5 35 40 20 0 2.25 40 4.0
Aberystwyth University 18.33 5 15 50 30 0 1.95 20 3.7
Armagh Observatory 7.5 5 30 50 15 0 2.25 35 2.6
University of Kent 3 0 30 60 10 0 2.2 30 0.9
University of the West of Scotland 3.7 0 20 50 20 10 1.8 20 0.7
University of Brighton 1 0 45 45 5 5 2.3 45 0.5
Press office

Press Office
Communications and Public Affairs

Click to expand or contract

Contact details

Email: press.office@imperial.ac.uk